Historic Brawl | Nicol Bolas, Dragon-God | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
251 | 251 | 88 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 3.26 | 3.26 | 1 Mythic |
Jace, Unraveler of Secrets | 0 / 1 | 2.46 | 2.46 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 9.11 | 9.11 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 4.3 | 4.3 | 1 Mythic |
Professor Onyx | 0 / 1 | 1.53 | 1.53 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Nicol Bolas, God-Pharaoh | 0 / 1 | 2.54 | 2.54 | 1 Mythic |
Valki, God of Lies | 0 / 1 | 6.17 | 6.17 | 1 Mythic |
Gonti, Lord of Luxury | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Nicol Bolas, the Ravager | 0 / 1 | 17.63 | 17.63 | 1 Mythic |
God-Eternal Kefnet | 0 / 1 | 1.4 | 1.4 | 1 Mythic |
Torrential Gearhulk | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Dark Ritual | 0 / 1 | 4.96 | 4.96 | 1 Common |
Disfigure | 0 / 1 | 0.08 | 0.08 | 1 Common |
Spell Pierce | 0 / 1 | 0.18 | 0.18 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Memory Lapse | 0 / 1 | 0.2 | 0.2 | 1 Common |
Tale's End | 0 / 1 | 2.74 | 2.74 | 1 Rare |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Kolaghan's Command | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Ionize | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Bedevil | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Mystical Dispute | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Prismari Command | 0 / 1 | 2.15 | 2.15 | 1 Rare |
Behold the Multiverse | 0 / 1 | 0.18 | 0.18 | 1 Common |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Thoughtseize | 0 / 1 | 10.24 | 10.24 | 1 Rare |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Thought Erasure | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Angrath's Rampage | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Agonizing Remorse | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Thundering Rebuke | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 | 1 Uncommon |
Grim Tutor | 0 / 1 | 13.55 | 13.55 | 1 Mythic |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Pelakka Predation | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Solve the Equation | 0 / 1 | 2.01 | 2.01 | 1 Uncommon |
Languish | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Extinction Event | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Mizzix's Mastery | 0 / 1 | 0.65 | 0.65 | 1 Rare |
Dark Intimations | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Crux of Fate | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Hour of Devastation | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Thought Distortion | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 | 1 Rare |
Omen of the Sea | 0 / 1 | 0.13 | 0.13 | 1 Common |
Search for Azcanta | 0 / 1 | 2.13 | 2.13 | 1 Rare |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Elspeth's Nightmare | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Fires of Invention | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Island | 2 / 2 | 0.0 | 0.0 | |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Swamp | 8 / 8 | 0.0 | 0.0 | |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Bloodfell Caves | 0 / 1 | 0.04 | 0.04 | 1 Common |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Interplanar Beacon | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.37 | 5.37 | 1 Rare |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Fetid Pools | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Blood Crypt | 0 / 1 | 16.64 | 16.64 | 1 Rare |
Canyon Slough | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Volatile Fjord | 0 / 1 | 1.62 | 1.62 | 1 Common |
Ice Tunnel | 0 / 1 | 0.43 | 0.43 | 1 Common |
Sulfurous Mire | 0 / 1 | 0.18 | 0.18 | 1 Common |
MTGA:
You need
14 Mythic41 Rare
18 Uncommon
15 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Nicol Bolas, Dragon-God
Deck
1 Chandra, Torch of Defiance
1 Ashiok, Nightmare Muse
1 Jace, Unraveler of Secrets
1 Chandra, Awakened Inferno
1 Liliana, Dreadhorde General
1 Professor Onyx
1 Ugin, the Ineffable
1 Nicol Bolas, God-Pharaoh
1 Valki, God of Lies
1 Gonti, Lord of Luxury
1 Nicol Bolas, the Ravager
1 God-Eternal Kefnet
1 Torrential Gearhulk
1 Lightning Bolt
1 Dark Ritual
1 Disfigure
1 Spell Pierce
1 Disdainful Stroke
1 Negate
1 Memory Lapse
1 Tale's End
1 Jwari Disruption
1 Kolaghan's Command
1 Supreme Will
1 Ionize
1 Bedevil
1 Mystical Dispute
1 Prismari Command
1 Behold the Multiverse
1 Commit // Memory
1 Duress
1 Thoughtseize
1 Bloodchief's Thirst
1 Thought Erasure
1 Angrath's Rampage
1 Agonizing Remorse
1 Shatterskull Smashing
1 Thundering Rebuke
1 Expressive Iteration
1 Grim Tutor
1 Sweltering Suns
1 Pelakka Predation
1 Solve the Equation
1 Languish
1 Extinction Event
1 Mizzix's Mastery
1 Dark Intimations
1 Time Warp
1 Crux of Fate
1 Hour of Devastation
1 Thought Distortion
1 Sea Gate Restoration
1 Arcane Signet
1 Mazemind Tome
1 Coldsteel Heart
1 Chromatic Lantern
1 Omen of the Sea
1 Search for Azcanta
1 Phyrexian Arena
1 Elspeth's Nightmare
1 Fires of Invention
1 Shark Typhoon
2 Island
1 Mountain
8 Swamp
1 Dragonskull Summit
1 Command Tower
1 Drowned Catacomb
1 Sulfur Falls
1 Temple of Deceit
1 Temple of Malice
1 Temple of Epiphany
1 Bloodfell Caves
1 Dismal Backwater
1 Spirebluff Canal
1 Interplanar Beacon
1 Castle Locthwain
1 Castle Vantress
1 Fabled Passage
1 Clearwater Pathway
1 Riverglide Pathway
1 Blightstep Pathway
1 Steam Vents
1 Watery Grave
1 Fetid Pools
1 Blood Crypt
1 Canyon Slough
1 Volatile Fjord
1 Ice Tunnel
1 Sulfurous Mire
Paper:
Building Nicol Bolas, Dragon-God should cost you about 251 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Narset, Parter of Veils
1 Chandra, Torch of Defiance
1 Ashiok, Nightmare Muse
1 Jace, Unraveler of Secrets
1 Chandra, Awakened Inferno
1 Liliana, Dreadhorde General
1 Professor Onyx
1 Ugin, the Ineffable
1 Nicol Bolas, God-Pharaoh
1 Valki, God of Lies
1 Gonti, Lord of Luxury
1 Nicol Bolas, the Ravager
1 God-Eternal Kefnet
1 Torrential Gearhulk
1 Lightning Bolt
1 Dark Ritual
1 Disfigure
1 Spell Pierce
1 Disdainful Stroke
1 Negate
1 Memory Lapse
1 Tale's End
1 Jwari Disruption
1 Kolaghan's Command
1 Supreme Will
1 Ionize
1 Bedevil
1 Mystical Dispute
1 Prismari Command
1 Behold the Multiverse
1 Commit // Memory
1 Duress
1 Thoughtseize
1 Bloodchief's Thirst
1 Thought Erasure
1 Angrath's Rampage
1 Agonizing Remorse
1 Shatterskull Smashing
1 Thundering Rebuke
1 Expressive Iteration
1 Grim Tutor
1 Sweltering Suns
1 Pelakka Predation
1 Solve the Equation
1 Languish
1 Extinction Event
1 Mizzix's Mastery
1 Dark Intimations
1 Time Warp
1 Crux of Fate
1 Hour of Devastation
1 Thought Distortion
1 Sea Gate Restoration
1 Arcane Signet
1 Mazemind Tome
1 Coldsteel Heart
1 Chromatic Lantern
1 Omen of the Sea
1 Search for Azcanta
1 Phyrexian Arena
1 Elspeth's Nightmare
1 Fires of Invention
1 Shark Typhoon
1 Dragonskull Summit
1 Command Tower
1 Drowned Catacomb
1 Sulfur Falls
1 Temple of Deceit
1 Temple of Malice
1 Temple of Epiphany
1 Bloodfell Caves
1 Dismal Backwater
1 Spirebluff Canal
1 Interplanar Beacon
1 Castle Locthwain
1 Castle Vantress
1 Fabled Passage
1 Clearwater Pathway
1 Riverglide Pathway
1 Blightstep Pathway
1 Steam Vents
1 Watery Grave
1 Fetid Pools
1 Blood Crypt
1 Canyon Slough
1 Volatile Fjord
1 Ice Tunnel
1 Sulfurous Mire